
First day of July .ai auctions at whois.ai were led by Aura.ai at $12,110.
In total there were 121 sales vs 109 in June, with 21 closing at $1,000 or more. (38 in June). A couple first names made the list with Greg.ai and Abby.ai closing at $2,006 and $1,223 respectively.
aura.ai | 12,110 USD | 2021-07-05 | Whois.ai |
soar.ai | 3,020 USD | 2021-07-05 | Whois.ai |
prospect.ai | 2,580 USD | 2021-07-05 | Whois.ai |
insider.ai | 2,050 USD | 2021-07-05 | Whois.ai |
greg.ai | 2,006 USD | 2021-07-05 | Whois.ai |
clock.ai | 2,004 USD | 2021-07-05 | Whois.ai |
physicians.ai | 1,925 USD | 2021-07-05 | Whois.ai |
spectral.ai | 1,562 USD | 2021-07-05 | Whois.ai |
banzai.ai | 1,506 USD | 2021-07-05 | Whois.ai |
flying.ai | 1,405 USD | 2021-07-05 | Whois.ai |
Here is a look at .ai domain name sales in June.
Two weeks ago Yellow.ai became the new name for YellowMessenger.com.
The post July (Day 1) .ai auctions led by Aura.ai appeared first on TLD Investors.