
Dynadot released their September sales data in a number of categories. Expired auctions, Last Chance auctions, Backorder auctions, Use auctions and Marketplace.
The top sale was icon.net for $11,200. GasFees.com was interesting at $1,825.
TOP SALES – EXPIRED AUCTIONS – SEPTEMBER 2021
Domain Name | Sold Price |
icon.net | $11,200.00 |
bkseries.com | $3,250.00 |
gipcghana.com | $2,550.00 |
megadede.la | $2,249.00 |
watchepisodeseries1.com | $1,913.00 |
gasfees.com | $1,825.00 |
brandscience.com | $1,525.33 |
remoti.com | $1,405.00 |
espotifi.com | $1,009.00 |
emotionalfreedom.com | $991.00 |
TOP SALES – MARKETPLACE – SEPTEMBER 2021
Domain Name | Sold Price |
pepsitrashtalk.com | $9.500.00 |
wedefusehackers.com | $1,180.25 |
cryptork.com | $800.00 |
phunds.com | $750.00 |
dibster.com | $660.00 |
ucbrowser.vip | $599.00 |
shinyinc.com | $599.00 |
gardenal.org | $540.01 |
umike.com | $500.00 |
hmidi.com | $500.00 |
You can find more categories of sales on Dynadot.
The post Dynadot Top 10 Aftermarket Sales – September 2021 appeared first on TLD Investors.