
S is the undisputed king for domain name sales based off of starting letter. This is just a fun look at domain sales and starting letters in .com. Every reported sale on Namebio, broken down by starting letter.
S and C are the top two letters based on both number of sales and dollar volume.
V has close to 50% of it’s dollar volume come from one sale, of course that is Voice.com.
Letter | Number of sales | Dollar Volume | Average |
A | 37.5k | $76.1m | $2,032 |
B | 38.3k | $84.7m | $2,213 |
C | 50.3k | $123.7m | $2,463 |
D | 28.3k | $68.1m | $2,409 |
E | 25.5k | $53.1m | $2,083 |
F | 28.1k | $84.9m | $3,026 |
G | 25.3k | $48.9m | $1,935 |
H | 25.3k | $54.1m | $2,146 |
I | 21.8k | $51.6m | $2,368 |
J | 11.5k | $20.6m | $1,802 |
K | 12.3k | $27.4m | $2,231 |
L | 25k | $55.4m | $2,224 |
M | 39.1k | $82.8m | $2,122 |
N | 18.6k | $30.8m | $1,655 |
O | 15.7k | $27.8m | $1,772 |
P | 36.5k | $95.9m | $2,633 |
Q | 5,558 | $10.4m | $1,866 |
R | 23k | $47.1m | $2,050 |
S | 55.9k | $148.5m | $2,660 |
T | 40.6k | $81.1m | $2,000 |
U | 11.2k | $16.5m | $1,471 |
V | 16.2k | $65.4m | $4,044 |
W | 21.5k | $59m | $2,753 |
X | 5,433 | $8.6m | $1,582 |
Y | 7,720 | $19.2m | $2,492 |
Z | 6,314 | $19.6m | $3,108 |
Here is a study of English letter frequency from Cornell based on a sample of 40,000 words.
Letter | Count | Letter | Frequency | |
E | 21912 | E | 12.02 | |
T | 16587 | T | 9.10 | |
A | 14810 | A | 8.12 | |
O | 14003 | O | 7.68 | |
I | 13318 | I | 7.31 | |
N | 12666 | N | 6.95 | |
S | 11450 | S | 6.28 | |
R | 10977 | R | 6.02 | |
H | 10795 | H | 5.92 | |
D | 7874 | D | 4.32 | |
L | 7253 | L | 3.98 | |
U | 5246 | U | 2.88 | |
C | 4943 | C | 2.71 | |
M | 4761 | M | 2.61 | |
F | 4200 | F | 2.30 | |
Y | 3853 | Y | 2.11 | |
W | 3819 | W | 2.09 | |
G | 3693 | G | 2.03 | |
P | 3316 | P | 1.82 | |
B | 2715 | B | 1.49 | |
V | 2019 | V | 1.11 | |
K | 1257 | K | 0.69 | |
X | 315 | X | 0.17 | |
Q | 205 | Q | 0.11 | |
J | 188 | J | 0.10 | |
Z | 128 | Z | 0.07 |
Disclaimer: The information published in this post is provided for informational and entertainment purposes only. Do not base your domain investments off the information provided in this post.
The post .Com domain name sales by starting letter – S & C rule the roost appeared first on TLD Investors.