
DotDB.com is a very popular website for domain investors. It provides a lot of useful tools. One of the most popular tools is seeing how many extensions a keyword is registered in.
DotDB.com has now released the top 500 keywords registered for free. Some of these keywords are corporate names like Microsoft. Years ago LeanDomainSearch provided a list in the right sidebar when it came to popularity.
This data is a bit different then when I breakdown keyword sales each month. This is just the one keyword and then the extension.
#1 | nic | 1472 |
#2 | www | 706 |
#3 | com | 671 |
#4 | amazon | 670 |
#5 | bitcoin | 619 |
#6 | yahoo | 582 |
#7 | prime | 581 |
#8 | blockchain | 572 |
#9 | crypto | 569 |
#10 | cloud | 567 |
#11 | 563 | |
#12 | btc | 556 |
#13 | 360 | 555 |
#13 | aws | 555 |
#15 | data | 550 |
#15 | microsoft | 550 |
#17 | home | 547 |
#18 | digital | 544 |
#19 | cam4 | 539 |
#20 | merck | 537 |
#21 | online | 536 |
#22 | get | 533 |
#23 | kindle | 529 |
#24 | oculusvr | 528 |
#25 | flickr | 527 |
#25 | 527 | |
#25 | oculus | 527 |
When the name is not a corporate name you can see crypto related names dominate the top 10. Bitcoin, Blockchain, Crypto, etc…
You can view the top 500 here.
The post DotDB.com releases Top Domain Name Keywords Report appeared first on TLD Investors.